Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated October 16, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
The COVID-19 case definition was recently updated to include antigen testing. Previously, cases were only reported through polymerase chain reaction (PCR) testing. Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases. Confirmed and probable cases are reported separately in the following areas:- Newly reported cases
- Total approximate completed tests
- Total positive cases
- Total cases by county of residence
Death, hospitalization, demographic (age, gender, race), likely exposure, and residence type data combine PCR (confirmed) and antigen (probable) cases for an overall total.
All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 119,396 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 119,145 |
Total probable cases (Antigen positive) (cumulative) | 251 |
Newly reported cases | 2,297 |
---|---|
Newly reported confirmed cases | 2,287 |
Newly reported probable cases | 10 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 7 | 0 |
Anoka | 100 | 1 |
Becker | 33 | 0 |
Beltrami | 7 | 0 |
Benton | 35 | 0 |
Big Stone | 3 | 0 |
Blue Earth | 43 | 0 |
Brown | 8 | 0 |
Carlton | 4 | 0 |
Carver | 21 | 0 |
Cass | 15 | 0 |
Chippewa | 23 | 0 |
Chisago | 22 | 0 |
Clay | 57 | 0 |
Clearwater | 5 | 0 |
Crow Wing | 43 | 1 |
Dakota | 116 | 0 |
Dodge | 9 | 0 |
Douglas | 24 | 0 |
Faribault | 6 | 0 |
Fillmore | 12 | 0 |
Freeborn | 21 | 0 |
Goodhue | 15 | 0 |
Grant | 3 | 0 |
Hennepin | 306 | 5 |
Houston | 5 | 0 |
Hubbard | 22 | 0 |
Isanti | 8 | 0 |
Itasca | 21 | 0 |
Jackson | 1 | 0 |
Kanabec | 8 | 0 |
Kandiyohi | 76 | 0 |
Kittson | 4 | 0 |
Koochiching | 7 | 0 |
Lac qui Parle | 3 | 0 |
Lake | 2 | 0 |
Le Sueur | 21 | 0 |
Lincoln | 5 | 0 |
Lyon | 9 | 0 |
Mahnomen | 6 | 0 |
Marshall | 2 | 0 |
Martin | 9 | 0 |
McLeod | 5 | 0 |
Meeker | 15 | 0 |
Mille Lacs | 31 | 0 |
Morrison | 58 | 0 |
Mower | 19 | 0 |
Murray | 6 | 0 |
Nicollet | 14 | 0 |
Nobles | 8 | 0 |
Norman | 2 | 0 |
Olmsted | 68 | 0 |
Otter Tail | 27 | 0 |
Pennington | 3 | 0 |
Pine | 9 | 0 |
Pipestone | 3 | 0 |
Polk | 8 | 0 |
Pope | 5 | 0 |
Ramsey | 138 | 0 |
Red Lake | 3 | 0 |
Redwood | 8 | 0 |
Rice | 14 | 0 |
Rock | 5 | 0 |
Roseau | 11 | 0 |
Scott | 42 | 0 |
Sherburne | 40 | 0 |
Sibley | 5 | 0 |
St. Louis | 96 | 0 |
Stearns | 202 | 0 |
Steele | 22 | 0 |
Stevens | 2 | 0 |
Swift | 1 | 0 |
Todd | 31 | 0 |
Wabasha | 18 | 0 |
Wadena | 17 | 0 |
Waseca | 8 | 0 |
Washington | 83 | 1 |
Watonwan | 3 | 0 |
Wilkin | 2 | 0 |
Winona | 40 | 0 |
Wright | 27 | 0 |
Yellow Medicine | 3 | 1 |
Unknown/missing | 38 | 1 |
- Cases removed: 7
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 13 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Beltrami | 90-94 years | 1 |
Itasca | 60-64 years | 1 |
Lyon | 60-64 years | 1 |
Mower | 65-69 years | 1 |
Ramsey | 55-59 years | 1 |
Ramsey | 60-64 years | 1 |
Redwood | 70-74 years | 1 |
Renville | 85-89 years | 1 |
St. Louis | 85-89 years | 1 |
St. Louis | 90-94 years | 2 |
Wright | 95-99 years | 1 |
Yellow Medicine | 100+ years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 6 |
Long-term care facility/Assisted living | 6 |
Group home/Residential behavioral health | 1 |
Testing
Total approximate completed tests (cumulative) | 2,448,315 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 2,430,551 |
Total approximate number of completed antigen tests (cumulative) | 17,764 |
Date reported to MDH | Completed PCR tests reported from the MDH Public Health Lab | Completed PCR tests reported from external laboratories | Total approximate number of completed PCR tests (cumulative) | Completed antigen tests reported from external laboratories | Total approximate number of completed antigen tests (cumulative) | Total approximate number of completed tests (cumulative) |
---|---|---|---|---|---|---|
3/28 | 470 | 1,053 | 18,080 | - | - | 18,080 |
3/29 | 245 | 964 | 19,289 | - | - | 19,289 |
3/30 | 156 | 889 | 20,334 | - | - | 20,334 |
3/31 | 176 | 1,340 | 21,850 | - | - | 21,850 |
4/1 | 300 | 702 | 22,852 | - | - | 22,852 |
4/2 | 102 | 1,879 | 24,833 | - | - | 24,833 |
4/3 | 56 | 1,291 | 26,180 | - | - | 26,180 |
4/4 | 108 | 1,555 | 27,843 | - | - | 27,843 |
4/5 | 30 | 1,435 | 29,308 | - | - | 29,308 |
4/6 | 46 | 1,132 | 30,486 | - | - | 30,486 |
4/7 | 90 | 1,461 | 32,037 | - | - | 32,037 |
4/8 | 80 | 1,372 | 33,489 | - | - | 33,489 |
4/9 | 93 | 1,737 | 35,319 | - | - | 35,319 |
4/10 | 107 | 1,651 | 37,077 | - | - | 37,077 |
4/11 | 93 | 1,531 | 38,701 | - | - | 38,701 |
4/12 | 56 | 1,134 | 39,891 | - | - | 39,891 |
4/13 | 39 | 746 | 40,676 | - | - | 40,676 |
4/14 | 128 | 1,059 | 41,863 | - | - | 41,863 |
4/15 | 137 | 1,558 | 43,558 | - | - | 43,558 |
4/16 | 110 | 1,343 | 45,011 | - | - | 45,011 |
4/17 | 126 | 1,339 | 46,476 | - | - | 46,476 |
4/18 | 123 | 1,358 | 47,957 | - | - | 47,957 |
4/19 | 66 | 1,164 | 49,187 | - | - | 49,187 |
4/20 | 124 | 715 | 50,026 | - | - | 50,026 |
4/21 | 214 | 1,532 | 51,772 | - | - | 51,772 |
4/22 | 230 | 1,898 | 53,900 | - | - | 53,900 |
4/23 | 216 | 2,271 | 56,387 | - | - | 56,387 |
4/24 | 296 | 2,791 | 59,474 | - | - | 59,474 |
4/25 | 172 | 2,446 | 62,092 | - | - | 62,092 |
4/26 | 71 | 2,492 | 64,655 | - | - | 64,655 |
4/27 | 149 | 1,869 | 66,673 | - | - | 66,673 |
4/28 | 268 | 3,078 | 70,019 | - | - | 70,019 |
4/29 | 253 | 6,813 | 77,085 | - | - | 77,085 |
4/30 | 429 | 3,909 | 81,423 | - | - | 81,423 |
5/1 | 277 | 4,194 | 85,894 | - | - | 85,894 |
5/2 | 302 | 3,532 | 89,728 | - | - | 89,728 |
5/3 | 70 | 3,090 | 92,888 | - | - | 92,888 |
5/4 | 231 | 3,835 | 96,954 | - | - | 96,954 |
5/5 | 266 | 2,899 | 100,119 | - | - | 100,119 |
5/6 | 323 | 4,139 | 104,581 | - | - | 104,581 |
5/7 | 336 | 4,671 | 109,588 | - | - | 109,588 |
5/8 | 254 | 4,618 | 114,460 | - | - | 114,460 |
5/9 | 232 | 4,675 | 119,367 | - | - | 119,367 |
5/10 | 68 | 5,220 | 124,655 | - | - | 124,655 |
5/11 | 278 | 5,021 | 129,954 | - | - | 129,954 |
5/12 | 355 | 3,655 | 133,964 | - | - | 133,964 |
5/13 | 301 | 6,991 | 141,256 | - | - | 141,256 |
5/14 | 1,074 | 5,654 | 147,984 | - | - | 147,984 |
5/15 | 548 | 8,678 | 157,210 | - | - | 157,210 |
5/16 | 717 | 7,278 | 165,205 | - | - | 165,205 |
5/17 | 232 | 5,745 | 171,182 | - | - | 171,182 |
5/18 | 132 | 6,252 | 177,566 | - | - | 177,566 |
5/19 | 601 | 5,765 | 183,932 | - | - | 183,932 |
5/20 | 531 | 6,422 | 190,885 | - | - | 190,885 |
5/21 | 394 | 7,857 | 199,136 | - | - | 199,136 |
5/22 | 742 | 8,966 | 208,844 | - | - | 208,844 |
5/23 | 1,069 | 7,819 | 217,732 | - | - | 217,732 |
5/24 | 86 | 6,892 | 224,710 | - | - | 224,710 |
5/25 | 86 | 6,564 | 231,360 | - | - | 231,360 |
5/26 | 162 | 6,771 | 238,293 | - | - | 238,293 |
5/27 | 254 | 9,295 | 247,842 | - | - | 247,842 |
5/28 | 652 | 9,289 | 257,783 | - | - | 257,783 |
5/29 | 667 | 9,700 | 268,150 | - | - | 268,150 |
5/30 | 0 | 8,426 | 276,576 | - | - | 276,576 |
5/31 | 0 | 6,887 | 283,463 | - | - | 283,463 |
6/1 | 0 | 4,178 | 287,641 | - | - | 287,641 |
6/2 | 1,061 | 6,616 | 295,318 | - | - | 295,318 |
6/3 | 653 | 15,246 | 311,217 | - | - | 311,217 |
6/4 | 379 | 10,728 | 322,324 | - | - | 322,324 |
6/5 | 929 | 10,216 | 333,469 | - | - | 333,469 |
6/6 | 1,084 | 9,454 | 344,007 | - | - | 344,007 |
6/7 | 733 | 8,871 | 353,611 | - | - | 353,611 |
6/8 | 44 | 8,129 | 361,784 | - | - | 361,784 |
6/9 | 300 | 8,584 | 370,668 | - | - | 370,668 |
6/10 | 674 | 11,384 | 382,726 | - | - | 382,726 |
6/11 | 765 | 12,886 | 396,377 | - | - | 396,377 |
6/12 | 1,029 | 11,901 | 409,307 | - | - | 409,307 |
6/13 | 825 | 9,171 | 419,303 | - | - | 419,303 |
6/14 | 254 | 4,842 | 424,399 | - | - | 424,399 |
6/15 | 22 | 6,422 | 430,843 | - | - | 430,843 |
6/16 | 357 | 19,176 | 450,376 | - | - | 450,376 |
6/17 | 486 | 12,172 | 463,034 | - | - | 463,034 |
6/18 | 916 | 13,410 | 477,360 | - | - | 477,360 |
6/19 | 1,112 | 15,741 | 494,213 | - | - | 494,213 |
6/20 | 822 | 11,513 | 506,548 | - | - | 506,548 |
6/21 | 398 | 8,377 | 515,323 | - | - | 515,323 |
6/22 | 23 | 7,344 | 522,690 | - | - | 522,690 |
6/23 | 340 | 9,416 | 532,446 | - | - | 532,446 |
6/24 | 718 | 12,173 | 545,337 | - | - | 545,337 |
6/25 | 1,058 | 13,683 | 560,078 | - | - | 560,078 |
6/26 | 458 | 12,541 | 573,077 | - | - | 573,077 |
6/27 | 819 | 14,277 | 588,173 | - | - | 588,173 |
6/28 | 187 | 7,605 | 595,965 | - | - | 595,965 |
6/29 | 0 | 12,417 | 608,382 | - | - | 608,382 |
6/30 | 264 | 11,688 | 620,334 | - | - | 620,334 |
7/1 | 465 | 13,151 | 633,950 | - | - | 633,950 |
7/2 | 870 | 13,849 | 648,669 | - | - | 648,669 |
7/3 | 408 | 13,726 | 662,803 | - | - | 662,803 |
7/4 | 207 | 14,444 | 677,454 | - | - | 677,454 |
7/5 | 32 | 5,953 | 683,439 | - | - | 683,439 |
7/6 | 0 | 5,890 | 689,329 | - | - | 689,329 |
7/7 | 227 | 7,362 | 696,918 | - | - | 696,918 |
7/8 | 508 | 13,410 | 710,836 | - | - | 710,836 |
7/9 | 1,147 | 18,326 | 730,309 | - | - | 730,309 |
7/10 | 458 | 15,709 | 746,476 | - | - | 746,476 |
7/11 | 504 | 14,289 | 761,269 | - | - | 761,269 |
7/12 | 112 | 11,949 | 773,330 | - | - | 773,330 |
7/13 | 30 | 8,865 | 782,225 | - | - | 782,225 |
7/14 | 223 | 12,158 | 794,606 | - | - | 794,606 |
7/15 | 480 | 14,378 | 809,464 | - | - | 809,464 |
7/16 | 693 | 14,140 | 824,297 | - | - | 824,297 |
7/17 | 694 | 15,906 | 840,897 | - | - | 840,897 |
7/18 | 388 | 16,609 | 857,894 | - | - | 857,894 |
7/19 | 97 | 14,202 | 872,193 | - | - | 872,193 |
7/20 | 0 | 9,641 | 881,834 | - | - | 881,834 |
7/21 | 329 | 12,213 | 894,376 | - | - | 894,376 |
7/22 | 684 | 15,889 | 910,949 | - | - | 910,949 |
7/23 | 1,060 | 16,017 | 928,026 | - | - | 928,026 |
7/24 | 782 | 17,314 | 946,122 | - | - | 946,122 |
7/25 | 433 | 16,095 | 962,650 | - | - | 962,650 |
7/26 | 282 | 13,430 | 976,362 | - | - | 976,362 |
7/27 | 18 | 9,625 | 986,005 | - | - | 986,005 |
7/28 | 343 | 13,232 | 999,580 | - | - | 999,580 |
7/29 | 659 | 14,288 | 1,014,527 | - | - | 1,014,527 |
7/30 | 1,060 | 15,719 | 1,031,306 | - | - | 1,031,306 |
7/31 | 508 | 14,781 | 1,046,595 | - | - | 1,046,595 |
8/1 | 273 | 15,160 | 1,062,028 | - | - | 1,062,028 |
8/2 | 444 | 15,605 | 1,078,077 | - | - | 1,078,077 |
8/3 | 13 | 8,281 | 1,086,371 | - | - | 1,086,371 |
8/4 | 275 | 11,675 | 1,098,321 | - | - | 1,098,321 |
8/5 | 763 | 14,246 | 1,113,330 | - | - | 1,113,330 |
8/6 | 691 | 15,344 | 1,129,365 | - | - | 1,129,365 |
8/7 | 41 | 17,919 | 1,147,325 | - | - | 1,147,325 |
8/8 | 754 | 19,577 | 1,167,656 | - | - | 1,167,656 |
8/9 | 330 | 12,468 | 1,180,454 | - | - | 1,180,454 |
8/10 | 22 | 6,466 | 1,186,942 | - | - | 1,186,942 |
8/11 | 75 | 10,945 | 1,197,962 | - | - | 1,197,962 |
8/12 | 508 | 14,489 | 1,212,959 | - | - | 1,212,959 |
8/13 | 479 | 16,355 | 1,229,793 | - | - | 1,229,793 |
8/14 | 323 | 17,052 | 1,247,168 | - | - | 1,247,168 |
8/15 | 115 | 16,881 | 1,264,164 | - | - | 1,264,164 |
8/16 | 77 | 12,865 | 1,277,106 | - | - | 1,277,106 |
8/17 | 316 | 7,088 | 1,284,510 | - | - | 1,284,510 |
8/18 | 427 | 34,083 | 1,319,020 | - | - | 1,319,020 |
8/19 | 344 | 13,811 | 1,333,175 | - | - | 1,333,175 |
8/20 | 548 | 18,484 | 1,352,207 | - | - | 1,352,207 |
8/21 | 378 | 16,623 | 1,369,208 | - | - | 1,369,208 |
8/22 | 186 | 16,778 | 1,386,172 | - | - | 1,386,172 |
8/23 | 287 | 12,425 | 1,398,884 | - | - | 1,398,884 |
8/24 | 36 | 8,873 | 1,407,793 | - | - | 1,407,793 |
8/25 | 403 | 10,569 | 1,418,765 | - | - | 1,418,765 |
8/26 | 360 | 21,108 | 1,440,233 | - | - | 1,440,233 |
8/27 | 458 | 16,152 | 1,456,843 | - | - | 1,456,843 |
8/28 | 440 | 16,945 | 1,474,228 | - | - | 1,474,228 |
8/29 | 207 | 17,551 | 1,491,986 | - | - | 1,491,986 |
8/30 | 466 | 11,317 | 1,503,769 | - | - | 1,503,769 |
8/31 | 0 | 9,201 | 1,512,970 | - | - | 1,512,970 |
9/1 | 221 | 27,470 | 1,540,661 | 3 | 3 | 1,540,664 |
9/2 | 294 | 13,631 | 1,554,586 | 63 | 66 | 1,554,652 |
9/3 | 669 | 18,422 | 1,573,677 | 69 | 135 | 1,573,812 |
9/4 | 314 | 18,657 | 1,592,648 | 72 | 207 | 1,592,855 |
9/5 | 368 | 16,477 | 1,609,493 | 143 | 350 | 1,609,843 |
9/6 | 101 | 15,398 | 1,624,992 | 149 | 499 | 1,625,491 |
9/7 | 11 | 7,525 | 1,632,528 | 3 | 502 | 1,633,030 |
9/8 | 15 | 5,438 | 1,637,981 | 0 | 502 | 1,638,483 |
9/9 | 461 | 7,661 | 1,646,103 | 3 | 505 | 1,646,608 |
9/10 | 615 | 17,213 | 1,663,931 | 379 | 884 | 1,664,815 |
9/11 | 338 | 20,222 | 1,684,491 | 266 | 1,150 | 1,685,641 |
9/12 | 741 | 20,637 | 1,705,869 | 1,024 | 2,174 | 1,708,043 |
9/13 | 376 | 16,736 | 1,722,981 | 579 | 2,753 | 1,725,734 |
9/14 | 18 | 9,703 | 1,732,702 | 20 | 2,773 | 1,735,475 |
9/15 | 203 | 9,619 | 1,742,524 | 3 | 2,776 | 1,745,300 |
9/16 | 568 | 18,939 | 1,762,031 | 223 | 2,999 | 1,765,030 |
9/17 | 653 | 28,633 | 1,791,317 | 276 | 3,275 | 1,794,592 |
9/18 | 693 | 22,461 | 1,814,471 | 769 | 4,044 | 1,818,515 |
9/19 | 483 | 21,991 | 1,836,945 | 608 | 4,652 | 1,841,597 |
9/20 | 626 | 16,329 | 1,853,900 | 154 | 4,806 | 1,858,706 |
9/21 | 0 | 9,433 | 1,863,333 | 217 | 5,023 | 1,868,356 |
9/22 | 474 | 9,878 | 1,873,685 | 25 | 5,048 | 1,878,733 |
9/23 | 545 | 20,632 | 1,894,862 | 176 | 5,224 | 1,900,086 |
9/24 | 1,006 | 27,297 | 1,923,165 | 636 | 5,860 | 1,929,025 |
9/25 | 1,107 | 29,943 | 1,954,215 | 521 | 6,381 | 1,960,596 |
9/26 | 549 | 24,587 | 1,979,351 | 472 | 6,853 | 1,986,204 |
9/27 | 559 | 21,654 | 2,001,564 | 432 | 7,285 | 2,008,849 |
9/28 | 18 | 15,245 | 2,016,827 | 165 | 7,450 | 2,024,277 |
9/29 | 215 | 12,607 | 2,029,649 | 76 | 7,526 | 2,037,175 |
9/30 | 521 | 24,494 | 2,054,664 | 1,338 | 8,864 | 2,063,528 |
10/1 | 983 | 31,114 | 2,086,761 | 469 | 9,333 | 2,096,094 |
10/2 | 1,189 | 28,333 | 2,116,283 | 845 | 10,178 | 2,126,461 |
10/3 | 461 | 28,351 | 2,145,095 | 669 | 10,847 | 2,155,942 |
10/4 | 339 | 22,673 | 2,168,107 | 491 | 11,338 | 2,179,445 |
10/5 | 0 | 14,028 | 2,182,135 | 283 | 11,621 | 2,193,756 |
10/6 | 127 | 13,336 | 2,195,598 | 381 | 12,002 | 2,207,600 |
10/7 | 547 | 27,946 | 2,224,091 | 715 | 12,717 | 2,236,808 |
10/8 | 566 | 31,308 | 2,255,965 | 711 | 13,428 | 2,269,393 |
10/9 | 430 | 31,315 | 2,287,710 | 597 | 14,025 | 2,301,735 |
10/10 | 541 | 29,160 | 2,317,411 | 689 | 14,714 | 2,332,125 |
10/11 | 210 | 17,698 | 2,335,319 | 930 | 15,644 | 2,350,963 |
10/12 | 0 | 19,489 | 2,354,808 | 62 | 15,706 | 2,370,514 |
10/13 | 201 | 12,034 | 2,367,043 | 522 | 16,228 | 2,383,271 |
10/14 | 535 | 19,347 | 2,386,925 | 764 | 16,992 | 2,403,917 |
10/15 | 310 | 43,316 | 2,430,551 | 772 | 17,764 | 2,448,315 |
Due to delays in deduplication of results data are subject to change.
Total approximate number of people tested (cumulative) | 1,646,704 |
---|
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Tests are reported by date reported to MDH.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29, 6/3, 8/18, 8/26, 9/1, 9/9, and 10/15 included a backlog of tests loaded into our system.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
Total positive cases (cumulative) | 119,396 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 119,145 |
Total probable cases (Antigen positive) (cumulative) | 251 |
Specimen collection date | Confirmed cases (PCR positive) |
Total confirmed cases (cumulative) | Probable cases (Antigen positive) |
Total probable cases (cumulative) | Total positive cases (cumulative) |
---|---|---|---|---|---|
3/5 | 1 | 1 | - | - | 1 |
3/6 | 0 | 1 | - | - | 1 |
3/7 | 1 | 2 | - | - | 2 |
3/8 | 0 | 2 | - | - | 2 |
3/9 | 3 | 5 | - | - | 5 |
3/10 | 6 | 11 | - | - | 11 |
3/11 | 10 | 21 | - | - | 21 |
3/12 | 22 | 43 | - | - | 43 |
3/13 | 19 | 62 | - | - | 62 |
3/14 | 28 | 90 | - | - | 90 |
3/15 | 38 | 128 | - | - | 128 |
3/16 | 51 | 179 | - | - | 179 |
3/17 | 67 | 246 | - | - | 246 |
3/18 | 23 | 269 | - | - | 269 |
3/19 | 18 | 287 | - | - | 287 |
3/20 | 16 | 303 | - | - | 303 |
3/21 | 24 | 327 | - | - | 327 |
3/22 | 23 | 350 | - | - | 350 |
3/23 | 45 | 395 | - | - | 395 |
3/24 | 51 | 446 | - | - | 446 |
3/25 | 58 | 504 | - | - | 504 |
3/26 | 63 | 567 | - | - | 567 |
3/27 | 75 | 642 | - | - | 642 |
3/28 | 47 | 689 | - | - | 689 |
3/29 | 38 | 727 | - | - | 727 |
3/30 | 98 | 825 | - | - | 825 |
3/31 | 93 | 918 | - | - | 918 |
4/1 | 57 | 975 | - | - | 975 |
4/2 | 85 | 1,060 | - | - | 1,060 |
4/3 | 63 | 1,123 | - | - | 1,123 |
4/4 | 38 | 1,161 | - | - | 1,161 |
4/5 | 60 | 1,221 | - | - | 1,221 |
4/6 | 113 | 1,334 | - | - | 1,334 |
4/7 | 103 | 1,437 | - | - | 1,437 |
4/8 | 102 | 1,539 | - | - | 1,539 |
4/9 | 103 | 1,642 | - | - | 1,642 |
4/10 | 95 | 1,737 | - | - | 1,737 |
4/11 | 74 | 1,811 | - | - | 1,811 |
4/12 | 57 | 1,868 | - | - | 1,868 |
4/13 | 147 | 2,015 | - | - | 2,015 |
4/14 | 156 | 2,171 | - | - | 2,171 |
4/15 | 152 | 2,323 | - | - | 2,323 |
4/16 | 184 | 2,507 | - | - | 2,507 |
4/17 | 180 | 2,687 | - | - | 2,687 |
4/18 | 123 | 2,810 | - | - | 2,810 |
4/19 | 126 | 2,936 | - | - | 2,936 |
4/20 | 277 | 3,213 | - | - | 3,213 |
4/21 | 263 | 3,476 | - | - | 3,476 |
4/22 | 307 | 3,783 | - | - | 3,783 |
4/23 | 536 | 4,319 | - | - | 4,319 |
4/24 | 523 | 4,842 | - | - | 4,842 |
4/25 | 340 | 5,182 | - | - | 5,182 |
4/26 | 386 | 5,568 | - | - | 5,568 |
4/27 | 681 | 6,249 | - | - | 6,249 |
4/28 | 609 | 6,858 | - | - | 6,858 |
4/29 | 686 | 7,544 | - | - | 7,544 |
4/30 | 651 | 8,195 | - | - | 8,195 |
5/1 | 623 | 8,818 | - | - | 8,818 |
5/2 | 336 | 9,154 | - | - | 9,154 |
5/3 | 340 | 9,494 | - | - | 9,494 |
5/4 | 824 | 10,318 | - | - | 10,318 |
5/5 | 650 | 10,968 | - | - | 10,968 |
5/6 | 642 | 11,610 | - | - | 11,610 |
5/7 | 818 | 12,428 | - | - | 12,428 |
5/8 | 713 | 13,141 | - | - | 13,141 |
5/9 | 280 | 13,421 | - | - | 13,421 |
5/10 | 230 | 13,651 | - | - | 13,651 |
5/11 | 821 | 14,472 | - | - | 14,472 |
5/12 | 663 | 15,135 | - | - | 15,135 |
5/13 | 736 | 15,871 | - | - | 15,871 |
5/14 | 796 | 16,667 | - | - | 16,667 |
5/15 | 797 | 17,464 | - | - | 17,464 |
5/16 | 343 | 17,807 | - | - | 17,807 |
5/17 | 312 | 18,119 | - | - | 18,119 |
5/18 | 969 | 19,088 | - | - | 19,088 |
5/19 | 858 | 19,946 | - | - | 19,946 |
5/20 | 768 | 20,714 | - | - | 20,714 |
5/21 | 983 | 21,697 | - | - | 21,697 |
5/22 | 791 | 22,488 | - | - | 22,488 |
5/23 | 401 | 22,889 | - | - | 22,889 |
5/24 | 358 | 23,247 | - | - | 23,247 |
5/25 | 411 | 23,658 | - | - | 23,658 |
5/26 | 801 | 24,459 | - | - | 24,459 |
5/27 | 681 | 25,140 | - | - | 25,140 |
5/28 | 575 | 25,715 | - | - | 25,715 |
5/29 | 459 | 26,174 | - | - | 26,174 |
5/30 | 169 | 26,343 | - | - | 26,343 |
5/31 | 143 | 26,486 | - | - | 26,486 |
6/1 | 584 | 27,070 | - | - | 27,070 |
6/2 | 488 | 27,558 | - | - | 27,558 |
6/3 | 526 | 28,084 | - | - | 28,084 |
6/4 | 408 | 28,492 | - | - | 28,492 |
6/5 | 412 | 28,904 | - | - | 28,904 |
6/6 | 163 | 29,067 | - | - | 29,067 |
6/7 | 137 | 29,204 | - | - | 29,204 |
6/8 | 484 | 29,688 | - | - | 29,688 |
6/9 | 459 | 30,147 | - | - | 30,147 |
6/10 | 404 | 30,551 | - | - | 30,551 |
6/11 | 347 | 30,898 | - | - | 30,898 |
6/12 | 318 | 31,216 | - | - | 31,216 |
6/13 | 153 | 31,369 | - | - | 31,369 |
6/14 | 150 | 31,519 | - | - | 31,519 |
6/15 | 416 | 31,935 | - | - | 31,935 |
6/16 | 414 | 32,349 | - | - | 32,349 |
6/17 | 430 | 32,779 | - | - | 32,779 |
6/18 | 392 | 33,171 | - | - | 33,171 |
6/19 | 350 | 33,521 | - | - | 33,521 |
6/20 | 224 | 33,745 | - | - | 33,745 |
6/21 | 198 | 33,943 | - | - | 33,943 |
6/22 | 490 | 34,433 | - | - | 34,433 |
6/23 | 592 | 35,025 | - | - | 35,025 |
6/24 | 518 | 35,543 | - | - | 35,543 |
6/25 | 489 | 36,032 | - | - | 36,032 |
6/26 | 529 | 36,561 | - | - | 36,561 |
6/27 | 279 | 36,840 | - | - | 36,840 |
6/28 | 244 | 37,084 | - | - | 37,084 |
6/29 | 606 | 37,690 | - | - | 37,690 |
6/30 | 602 | 38,292 | - | - | 38,292 |
7/1 | 639 | 38,931 | - | - | 38,931 |
7/2 | 574 | 39,505 | - | - | 39,505 |
7/3 | 424 | 39,929 | - | - | 39,929 |
7/4 | 101 | 40,030 | - | - | 40,030 |
7/5 | 280 | 40,310 | - | - | 40,310 |
7/6 | 780 | 41,090 | - | - | 41,090 |
7/7 | 721 | 41,811 | - | - | 41,811 |
7/8 | 806 | 42,617 | - | - | 42,617 |
7/9 | 773 | 43,390 | - | - | 43,390 |
7/10 | 779 | 44,169 | - | - | 44,169 |
7/11 | 288 | 44,457 | - | - | 44,457 |
7/12 | 352 | 44,809 | - | - | 44,809 |
7/13 | 770 | 45,579 | - | - | 45,579 |
7/14 | 834 | 46,413 | - | - | 46,413 |
7/15 | 813 | 47,226 | - | - | 47,226 |
7/16 | 820 | 48,046 | - | - | 48,046 |
